Information on the MIMS team: Difference between revisions
From MIMS Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
The MIMS team is split into three groups, the software developers, data curators and the systems administrators. | The MIMS team is split into three groups, the software developers, data curators and the systems administrators. | ||
All requests to the MIMS team should be submitted through the [ | All requests to the MIMS team should be submitted through the [https://servicedesk.ocean.gov.za/ ticket system]. | ||
===Software Developers=== | ===Software Developers=== | ||
* | *Mark Jacobson (Systems Development team lead) | ||
*Dylan Pivo | |||
===Data Curators=== | ===Data Curators=== | ||
*Leo Chiloane (Data Curation team lead) | *Leo Chiloane (Data Curation team lead) | ||
*Daniëlle Seymour | |||
*Lindsay Callaghan | *Lindsay Callaghan | ||
* | *Belinda Nhesvure | ||
*Sibu Mabe | |||
The data curation team can help you accession your data, assist with metadata creation and give you access to accessioned data. They can also advise on data and metadata formats and schemas and other queries of that nature. They should be your first point of reference for all questions about your data, and MIMS. | |||
[mailto:data@ocean.gov.za data@ocean.gov.za] can be used to contact the entire curation team. | [mailto:data@ocean.gov.za data@ocean.gov.za] can be used to contact the entire curation team. | ||
===Systems Administrators=== | ===Systems Administrators=== | ||
*Shaun Swanepoel (Systems Administration team Lead) | *Shaun Swanepoel (Systems Administration team Lead) | ||
*Persephone Singh | *Persephone Singh | ||
The Systems Administration team can help with technical support. |
Latest revision as of 12:22, 18 December 2024
MIMS team
The MIMS team is split into three groups, the software developers, data curators and the systems administrators.
All requests to the MIMS team should be submitted through the ticket system.
Software Developers
- Mark Jacobson (Systems Development team lead)
- Dylan Pivo
Data Curators
- Leo Chiloane (Data Curation team lead)
- Daniëlle Seymour
- Lindsay Callaghan
- Belinda Nhesvure
- Sibu Mabe
The data curation team can help you accession your data, assist with metadata creation and give you access to accessioned data. They can also advise on data and metadata formats and schemas and other queries of that nature. They should be your first point of reference for all questions about your data, and MIMS.
data@ocean.gov.za can be used to contact the entire curation team.
Systems Administrators
- Shaun Swanepoel (Systems Administration team Lead)
- Persephone Singh
The Systems Administration team can help with technical support.