Organogram of the MIMS team: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | ==MIMS team== | ||
The MIMS team is split into | The MIMS team is split into three groups, the software developers, data curators and the system administrators, with Bryan McAlister as coordinator and Marjolaine Krug as the OCIMS and MIMS Manager. The MIMS manager position is in the process of being filled. | ||
All requests to the MIMS team should be submitted through the [http://helpdesk.ocean.gov.za/ ticket system], instructions on using it can be found [https://docs.google.com/document/d/1NjOXVM6nvQieOz5c9xSWVwmncPgyZsuY3V7q_p8i6uw/edit here]. | |||
===Software Developers=== | |||
*Bryan McAlister (MIMS coordinator and Systems Development team lead) [mailto:bryan@saeon.ac.za bryan@saeon.ac.za] | |||
*Graham Traas [mailto:graham@saeon.ac.za graham@saeon.ac.za] | |||
The data curation team can help you accession your data, assist with metadata creation and give you access to accessioned data. They can also advise on data and metadata formats and schemas and other queries of that nature. They should be your first point of reference for all questions about your data, and MIMS. | The data curation team can help you accession your data, assist with metadata creation and give you access to accessioned data. They can also advise on data and metadata formats and schemas and other queries of that nature. They should be your first point of reference for all questions about your data, and MIMS. | ||
===Data Curators=== | ===Data Curators=== | ||
*Leo Chiloane (Data Curation team lead) leo@saeon.ac.za | *Leo Chiloane (Data Curation team lead) [mailto:leo@saeon.ac.za leo@saeon.ac.za] | ||
*Kyle Cooper kyle@saeon.ac.za | *Kyle Cooper [mailto:kyle@saeon.ac.za kyle@saeon.ac.za] | ||
*Lindsay Callaghan lindsay@saeon.ac.za | *Lindsay Callaghan [mailto:lindsay@saeon.ac.za lindsay@saeon.ac.za] | ||
*Anne Treasure anne@saeon.ac.za | *Anne Treasure [mailto:anne@saeon.ac.za anne@saeon.ac.za] | ||
*James Maitland james@saeon.ac.za | *James Maitland [mailto:james@saeon.ac.za james@saeon.ac.za] | ||
Data@ocean.gov.za can be used to contact the entire curation team. | [mailto:data@ocean.gov.za Data@ocean.gov.za] can be used to contact the entire curation team. | ||
The system | The system administration team can help with technical support. | ||
===System admins=== | ===System admins=== | ||
* | *Gareth De Vaux [mailto:garethdv@saeon.ac.za garethdv@saeon.ac.za] | ||
*Persephone Singh [mailto:persephone@saeon.ac.za persephone@saeon.ac.za] | |||
*Persephone Singh persephone@saeon.ac.za |
Latest revision as of 09:28, 24 February 2020
MIMS team
The MIMS team is split into three groups, the software developers, data curators and the system administrators, with Bryan McAlister as coordinator and Marjolaine Krug as the OCIMS and MIMS Manager. The MIMS manager position is in the process of being filled.
All requests to the MIMS team should be submitted through the ticket system, instructions on using it can be found here.
Software Developers
- Bryan McAlister (MIMS coordinator and Systems Development team lead) bryan@saeon.ac.za
- Graham Traas graham@saeon.ac.za
The data curation team can help you accession your data, assist with metadata creation and give you access to accessioned data. They can also advise on data and metadata formats and schemas and other queries of that nature. They should be your first point of reference for all questions about your data, and MIMS.
Data Curators
- Leo Chiloane (Data Curation team lead) leo@saeon.ac.za
- Kyle Cooper kyle@saeon.ac.za
- Lindsay Callaghan lindsay@saeon.ac.za
- Anne Treasure anne@saeon.ac.za
- James Maitland james@saeon.ac.za
Data@ocean.gov.za can be used to contact the entire curation team.
The system administration team can help with technical support.
System admins
- Gareth De Vaux garethdv@saeon.ac.za
- Persephone Singh persephone@saeon.ac.za