Organogram of the MIMS team: Difference between revisions
(Created page with "Organogram of the MIMS team") |
No edit summary |
||
Line 1: | Line 1: | ||
Organogram of the MIMS team | == Organogram of the MIMS team == | ||
The MIMS team is split into two groups, the data curators and the system developers, with Graham Traas as coordinator and Lauren Williams as the acting MIMS Manager. | |||
The data curation team can help you accession your data, assist with metadata creation and give you access to accessioned data. They can also advise on data and metadata formats and schemas and other queries of that nature. They should be your first point of reference for all questions about your data, and MIMS. | |||
All requests to the MIMS team should be submitted through the [http://helpdesk.ocean.gov.za/ ticket system], instructions on using it can be found [https://docs.google.com/document/d/1NjOXVM6nvQieOz5c9xSWVwmncPgyZsuY3V7q_p8i6uw/edit here]. | |||
''' Data Curators ''' | |||
Leo Chiloane (Data Curation team lead) leo@saeon.ac.za | |||
Kyle Cooper kyle@saeon.ac.za | |||
Lindsay Callaghan lindsay@saeon.ac.za | |||
Anne Treasure anne@saeon.ac.za | |||
James Maitland james@saeon.ac.za | |||
Data@ocean.gov.za can be used to contact the entire curation team. | |||
The system development team can help with technical support. | |||
''' System admins ''' | |||
Graham Traas (System Administration team lead) graham@saeon.ac.za | |||
Gareth De Vaux garethdv@saeon.ac.za | |||
Persephone Singh persephone@saeon.ac.za |
Revision as of 13:48, 8 November 2019
Organogram of the MIMS team
The MIMS team is split into two groups, the data curators and the system developers, with Graham Traas as coordinator and Lauren Williams as the acting MIMS Manager.
The data curation team can help you accession your data, assist with metadata creation and give you access to accessioned data. They can also advise on data and metadata formats and schemas and other queries of that nature. They should be your first point of reference for all questions about your data, and MIMS.
All requests to the MIMS team should be submitted through the ticket system, instructions on using it can be found here.
Data Curators Leo Chiloane (Data Curation team lead) leo@saeon.ac.za Kyle Cooper kyle@saeon.ac.za Lindsay Callaghan lindsay@saeon.ac.za Anne Treasure anne@saeon.ac.za James Maitland james@saeon.ac.za
Data@ocean.gov.za can be used to contact the entire curation team.
The system development team can help with technical support.
System admins Graham Traas (System Administration team lead) graham@saeon.ac.za Gareth De Vaux garethdv@saeon.ac.za Persephone Singh persephone@saeon.ac.za